 
                    High performance oscilloscope
Channel math functions include add, subtract, multiply, divide, FFT.
Digital filter functions: LP, HP, BP, BR
 
                    Comparison of edge adjusting range under 1KHz pulse signal
EasyPulse edge adjustment has a wide range, while ordinary DDS pulse edge adjustment is limited.
Key Features:
- 
High precision multimeter - 6000 count display
- Accurate measurement of DCV, ACV, DCI, ACI
- Accurate measurement of Resistance, Diode, Capacitance, Continuity
 Trend plot - 32 measurement trend plot analyzer
- Scope: 800 k points capacity, more than 24 hours recording time
- Meter: 1.2 M points capacity 9320 hours recording time at 0.05 Sa/s
 
 
                    Digital multimeter
3 1/2 digit display.
- Measures DCV, ACD, DCI, ACI, Resistance, Diode Test, Capacitance, Continuity
Accessoires Included:
1 x Siglent SHS810 Handheld Oscilloscope
2 x 100 MHz Oscilloscope probes
1 x Multimeter probes set
1 x Power adapter / charger
1 x USB Cable
1 x Quick Start Guide
 
                    | Models: | SHS806 | SHS810 | SHS820 | 
|---|---|---|---|
| Bandwidth | 60MHz | 100MHz | 200MHz | 
| Rise Time | ≤5.8ns | ≤3.5ns | ≤1.7ns | 
| Input Impedance | 1MΩ±2%, 18pf±3pf | 1MΩ±2%, 18pf±3pf | 1MΩ±2%, 18pf±3pf | 
| Real Time Sampling Rate | Single Channel: 1GSa/s, Double Channels: 500MSa/s | Single Channel: 1GSa/s, Double Channels: 500MSa/s | 500MSa/s | 
| Equivalent Sampling Rate | 50GSa/s | 50GSa/s | 50GSa/s | 
| Time Base Range | 5 ns/ div ~ 50s/ div | 2.5 ns/ div ~ 50s/ div | 2.5 ns/ div ~ 50s/ div | 
| Scan Range | 100ms/ div ~ 50s/ div | 100ms/ div ~ 50s/ div | 100ms/ div ~ 50s/ div | 
| Vertical Sensitivity | 2mV/div – 100V/div(1-2-5 step) | 2mV/div – 100V/div(1-2-5 step) | 2mV/div – 100V/div(1-2-5 step) | 
| Vertical Resolution | 8 bits | 8 bits | 8 bits | 
| Trigger Types | Edge, Pulse, Video, Slope, Alternative | Edge, Pulse, Video, Slope, Alternative | Edge, Pulse, Video, Slope, Alternative | 
| Frequency Counter | 6 bits | 6 bits | 6 bits | 
| Connection | USB Device, USB Host | USB Device, USB Host | USB Device, USB Host | 
| Math | +, -, * , /, FFT | +, -, * , /, FFT | +, -, * , /, FFT | 
| Oscilloscope Trend Plot | 800K points | 800K points | 800K points | 
 
                                 
                                         
                                         
                         
                         
                        