| Max. output frequency | 5 MHz | 10 MHz | 30 MHz |
|---|---|---|---|
| Output channels | 1 | ||
| Sample rate | 125 MSa/s | ||
| Waveform length | 16 kpts | ||
| Frequency resolution | 1 μHz | ||
| Vertical resolution | 14-bit | ||
| Waveform |
Sine, Square, Ramp, Pulse, Gaussian Noise. 46 built-in arbitrary waveforms (include DC) |
||
| Modulation | AM, DSB-AM, FM, PM, FSK, ASK, PWM, Sweep, Burst | ||
| Standard interface | USB Host & USB Device | ||
| Bandwidth | 30 MHz | 60 MHz |
|---|---|---|
| Sampling rate | 150 MSa/s | |
| Vertical resolution | 14-bit | |
| Waveform length | 16 kpts | |
| Num. of channels | 2 | |
| Max. amplitude | ±10 V | |
| Display | 4.3″ display, 480 × 272 × RGB | |
| Interface | Standard: USB Host, USB Device, LAN | |
| Bandwidth | 25 MHz | 30 MHz | 60 MHz |
|---|---|---|---|
| Sampling rate | 1 GSa/s | ||
| Vertical resolution | 16-bit | ||
| Arbitrary waveform length | 8 Mpts/CH | ||
| Num. of channels | 2 | ||
| Max. amplitude | ±10 V | ||
| Display | 4.3″ display, 480 × 272 × RGB | ||
| Interface |
Standard: USB Host, USB Device, LAN Optional: GPIB (USB-GPIB adaptor) |
||
| Bandwidth | 40 MHz | 80 MHz | 120 MHz |
|---|---|---|---|
| Sampling rate | 1.2 GSa/s (4× Interpolation) | ||
| Vertical resolution | 16 bit | ||
| Num. of channels | 2 | ||
| Max. amplitude | ±10 V | ||
| Display | 4.3″ touch screen display, 480 × 272 × RGB | ||
| Interface | USB Host, USB Device, LAN; Optional: GPIB (USB-GPIB adapter) | ||
| Bandwidth | 80 MHz | 160 MHz | 200 MHz |
|---|---|---|---|
| Sampling rate | 1.2 GSa/s (2× Interpolation) | ||
| Vertical resolution | 16 bit | ||
| Number of channels | 2 | ||
| Arb. waveform memory | 20 Mpts/ch (optionally 40 Mpts/ch) | ||
| Max. amplitude | ±10 V | ||
| Display | 7″ capacitive touch screen | ||
| Interface | USB Host, USB Device, LAN; optional GPIB (via USB-GPIB adapter) | ||
| Vector/IQ option | Optional; up to 50 MSym/s with ASK, PSK, FSK, QAM (SigIQPro/EasyIQ) | ||
| Bandwidth | 200 MHz | 350 MHz | 500 MHz |
|---|---|---|---|
| Sampling rate | 2.4 GSa/s (2× Interpolation) | ||
| Vertical resolution | 16 bit | ||
| Num. of channels | 2 | ||
| Arbitrary waveform length | 2 ~ 20 Mpts | ||
| Display | 4.3″ touch screen display, 480 × 272 × RGB | ||
| Interface |
Standard: USB Host, USB Device, LAN Optional: GPIB (USB-GPIB adaptor) |
||
| Bandwidth | 1 GHz | 500 MHz | 350 MHz |
|---|---|---|---|
| Sample rate | 5 GSa/s | ||
| Vertical resolution | 14-bit | ||
| Number of channels | 2 Differential / Single-ended | ||
| Arbitrary waveform |
0.01 Sa/s ~ 2.5 GSa/s sample rate; 24 pts ~ 512 Mpts/ch memory depth, with segment editing and playback |
||
| Vector signal (Optional) |
500 MS/s max symbol rate; Carrier DC ~ 1 GHz settable. Includes modulation modes such as ASK, PSK, FSK and QAM. EasyIQ software provides vector signal creation and editing |
||
| Continuous waveform | Up to 1 GHz, supports harmonic generation function | ||
| Pulse |
Min pulse width 1 ns, min. edge 500 ps pulse with low jitter; rise/fall edge independently fine adjustable; pulse width fine adjustable |
||