Passive probes
Attenuation Rate | 1X/10X | 1X/10X | 1X/10X | 1X/10X |
Bandwidth | 10X: DC-70MHz | 10X: DC-100MHz | 10X: DC-200MHz | 350MHz |
Input Impedance | 1MΩ/10MΩ | 1MΩ/10MΩ | 1MΩ/10MΩ | 1MΩ/10MΩ±2% |
Input Capacitance | 10X: 13pF-17pF | 10X: 13pF-17pF | 10X: 13pF-17pF | 1X: 85pF-120pF 10X: 17pF-20pF |
Compensation Range | 10pF-35pF | 10pF-35pF | 10pF-35pF | 10pF-35pF |
Input Voltage | 1X: 150V RMS CAT II 10X: 300V RMS CAT II | 1X: 150V RMS CAT II 10X: 300V RMS CAT II | 1X: 150V RMS CAT II 10X: 300V RMS CAT II | 1X: 150V RMS CAT II 10X: 300V RMS CAT II |
Operation Temp | -10°C~55°C | -10°C~55°C | -10°C~55°C | -10°C~55°C |
Cable Length | 130 cm | 130 cm | 130 cm | 130 cm |
Weight | 55g | 55g | 55g | About 55g |
Attenuation Rate | 1X/10X | 1X/10X | 1X/10X | 1X/10X |
Bandwidth | 350MHz | 500MHz | 500MHz | 350MHz |
Input Impedance | 10M Ω 2± | 10M Ω | 10M Ω | 10M Ω |
Input Capacitance | 12pF | 11pF | 11pF | 12pF |
Compensation Range | 10pF-35pF | 10pF-35pF | 10pF-35pF | 10pF-35pF |
Input Voltage | 10X: 300V RMS CAT II | 400V RMS CAT II | 400V RMS CAT II | 300V RMS CAT II |
Operation Temp | -10°C~55°C | -10°C~55°C | -10°C~55°C | -10°C~55°C |
Cable Length | 130 cm +/-2 cm | 120 cm | 120 cm | 130 cm |
Weight | About 55g | 55g | 55g | 55g |
Attenuation Rate | 10X | 10X |
Bandwidth | 500MHz | 250MHz |
Input Impedance | 10M Ω | 10M Ω |
Input Capacitance | 12pF | 16pF |
Compensation Range | 12pF 22pF | 10pF 35pF |
Input Voltage | 300V RMS CAT II | 600 V CAT III 1000 V CAT II |
Operation Temp | -10℃ 55℃ | 0℃ 50℃ |
Cable Length | 130cm | 120cm |
Weight | 55g | 55g |
Single-Ended Active Probe
Bandwidth | 1GHz | 2.5GHz |
Input Impedance | 1MΩ | 1MΩ |
Input Capacitance | 1.2pF | 1.1pF |
Input Dynamic Range | ±8V | ±8V |
Offset Range | ±12V | ±12V |
Non Destruct Voltage | 20V | 20V |
Interface | SAPBus | SAPBus |
Cable Length | 130cm | 130cm |
High-Frequency Differential Active Probe
Bandwidth (probe only) | >2.5 GHz | >5 GHz |
Bandwidth (with scope) | 2 GHz ( SDS6204A ) | 2 GHz ( SDS7404A ) |
Differential Input Capacitance | 1 pF | 400 f F |
Differential Input Resistance | 200 kΩ | 20 kΩ |
Single ended Input Resistance | 100 kΩ | 10 kΩ |
Offset Range | ±8 V | ±8 V |
Attenuation Ratio (DC) | ÷ 10 | ÷ 10 |
Offset Accuracy | <3% | <3% |
DC Gain Accuracy | <3% | <3% |
Input Dynamic Range | ±4 V | ±4 V |
Maximum Input Voltage (non destructive) | 20V | 20V |
Interface | SAPBus | SAPBus |
Cable Length | 130 cm | 130 cm |
Active Probe Adapter
Bandwidth | 4GHz | 4GHz |
Power Supplies | +12V (±2%) 12V (±2%) | +15V (±2%, 100 mA), -15V (±2%, 100 mA), +5V (±2%, 200 mA), -5V 2%, 200 mA) |
Offset Range | 1.2V ~ +1.2V to probe |
Current Probe
Bandwidth | DC 2 00kHz | DC 1MHz | DC 300 kHz | DC 300kHz |
Rise Time | 1.75 μS | 0.35 μS | 1.2 μS | 1.2 μS |
Max. effective Value of AC | 20 Arms | 50 Arms | 70 Arms | 70 Arms |
Peak Peak Value | 50mV/A A;5mV/A | 500mV/A A;50mV/A | 50mV/A A;5mV/A | 100mV/A A;10mV/A |
Range Switch | 10pF-35pF | 10pF-35pF | 10pF-35pF | 10pF-35pF |
DC Accuracy | ±2%±0.4A at 50mV/A ( 0.4A 10A p p range ) ±2% ±1A at 5mV/A (1A 60A p p rangeI ) | ±3%±20mA at 500mV/A ( 20mA 14 A peak range ) ±4%±200mA at 50mV/A ( 200mA-100A peak range ) ±15% max at 50mV/A ( 100A peak-140 A peak range) | ±2%±0.4A at 50mV/A (0.4A-10A p p range) ±2%±1A at 5mV/A (1A-200A p p range) | ±3%±50mA at 100mV/A ( 50mA-10A peak range ) ±4%±50mA at 10mV/A (500mA-40A peak range ±15% max at 10mV/A (40A-200A peak range ) |
Power Supply | DC 9V Adapter | DC 9V Adapter | DC 9V Adapter | DC 9V Adapter |
Max. rated Voltage to earth | CAT III 600V, CAT II 600V | CAT III 600V, CAT II 600V | CAT III 600V, CAT II 600V | CAT III 600V, CAT II 600V |
Conductor Size | 10.3mm | 10.3mm | 10.3mm | 11mm |
Bandwidth | DC 50MHz | DC 100MHz | DC 12MHz DC | DC 12MHz DC 5MHz |
Rise Time | ≤ 7nS | ≤ 3.5nS | ≤ 29nS | ≤70nS |
Max. effective Value of AC | 50 A | 50 A | 300 A | 750 A |
Peak Peak Value | 5A(1X)/30A(10X) | 5A(1X)/30A(10X) | 30A(1 0 X)/150A(1 0 0X) | 75A(1 0 X)/500A(1 0 0X) |
Range | 10pF-35pF | 10pF-35pF | 10pF-35pF | 10pF-35pF |
Overload Value | 5A(≥5A) 30A(≥50A) | 5A(≥5A) 30A(≥50A) | 30A(≥30A) 150A(≥300A) | 75A(≥ 75 A ) 500A(≥ 750 A ) |
Current Transfer Ratio | 5A(1V/A) 30A(0.1V/A) | 5A(1V/A) 30A(0.1V/A) | 30A(0.1V/A) 150A(0.01V/A) | 75A(0.1V/A) 500A(0.01V/A) |
Measurement Resolution | 5A(1mA) 30A(10mA) | 5A(1mA) 30A(10mA) | 30A(10 mA) 150A(100 mA) | 75A(0.1V/A) 500A(0.01V/A) |
DC Accuracy | 5A(±1%±1mA) 30A(±1%±10mA) | 5A(±1%±1mA) 30A(±1%±10mA) | 30A(±1%±10mA) 150A(±1%±100mA) | 75A(±1%±10mA) 500A(±1%±100mA) |
Max. rated Voltage to earth | 300V CAT I | 300V CAT I | 300V CAT III 600V CAT II | 300V CAT III 600V CAT II |
Conductor Diameter Max | 5mm | 5mm | 20mm | 20mm |
Cable Length | 1m | 1m | 1.5m | 1.5m |
Power Supply | DC 12V/1A | DC 12V/1A | DC 12V/1A | DC 12V/1A |
BNC Length | 100cm | 100cm | 100cm | 100cm |
Weight | 255g | 255g | 555g | 525g |
Range Level | 23℃ , 60%RH, cable under test get through the center, load resistance 1M Ω | |
Current Range | L | H |
Attenuation Accuracy | 50mA~10A Peak | 1A~100A Peak |
Typical DC Precision | 0.1V/A | 0.01V/A |
DC Accuracy | 3%±50mA | 500mA~40A Peak 4%±50mA 40A~100A Peak ±15% Maximum |
Bandwidth ( 3dB) | DC 600kHz | |
Phase Shift | DC ~ 65Hz 1.5° | DC ~ 65Hz 1° |
Typical DC Linearity | The typical DC linearity at H level (0.01 V/A) | |
Rise Time | ≤ 583ns | |
Max Operation Current | 10A | 100A |
Max Operation Voltage | 600V | |
Max Floating Voltage | 600V | |
Operating Voltage RMS | CATI 600V CATII 600V CATIII 300V | |
Common Mode Voltage RMS | CATI 600V CATII 600V CATIII 300V | |
Typical Battery Type and Life | 9 V alkaline layer built battery/ 15 H | |
Low Power Indication | When battery voltage is lower than 6.5 V, battery indicator will turn red and alert | |
Overload Indication | When the current under test surpasses the range, the buzzer will buzz | |
Length of the cable connecting current clamp and output box | 1 m | |
Length of double terminal BNC Cable | 1 m |
Bandwidth | DC 50MHz | DC 100MHz | DC 12MHz DC | DC 2 MHz |
Rise Time | ≤ 7nS | ≤ 3.5nS | ≤ 29nS | ≤175nS |
Max. effective Value of AC | 30 Arms | 30 Arms | 150 Arms | 500 Arms |
Peak Peak Value | 50 A | 50 A | 300 A | 750 A |
Range | 5A(1X)/30A(10X) | 5A(1X)/30A(10X) | 30A(10X)/150A(100X) | 75A(10X)/500A(100X) |
Overload Value | 5A(≥5A) 30A(≥50A) | 5A(≥5A) 30A(≥50A) | 30A(≥30A) 150A(≥300A) | 75A(≥75A) 500A(≥750A) |
Current Transfer Ratio | 5A(1V/A) 30A(0.1V/A) | 5A(1V/A) 30A(0.1V/A) | 30A(0.1V/A) 150A(0.01V/A) | 75A(0.1V/A) 500A(0.01V/A) |
Measurement Resolution | 5A(1mA) 30A(10mA) | 5A(1mA) 30A(10mA) | 30A(10 mA) 150A(100 mA) | 75A(0.1V/A) 500A(0.01V/A) |
DC Accuracy | 5A(±1%±1mA) 30A(±1%±10mA) | 5A(±1%±1mA) 30A(±1%±10mA) | 30A(±1%±10mA) 150A(±1%±100mA) | 75A(±1%±10mA) 500A(±1%±100mA) |
Max. rated Voltage to earth | 300V CAT I | 300V CAT I | 300V CAT III 600V CAT II | 300V CAT III 600V CAT II |
Conductor Diameter Max | 5mm | 5mm | 20mm | 20mm |
Power Supply | Directly powered by the oscilloscope through SAPBUS | Directly powered by the oscilloscope through SAPBUS | Directly powered by the oscilloscope through SAPBUS | Directly powered by the oscilloscope through SAPBUS |
Weight | 270g | 270g | 475g | 475g |
Adjustable Probe
Probe Spacing | 0-6.5 mm Adjustable | 0-6.5 mm Adjustable | 0-6.5 mm Adjustable | 0-6.5 mm Adjustable |
Probe Connector | SMA | SMA | SMA | SMA |
Bandwidth | 0-18 GHz | 0-18 GHz | 0-26.5 GHz | 0-26.5 GHz |
Probe Impendence | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Cable Impendence | 50±0.5Ω | 50±0.5Ω | 50±0.5Ω | 50±0.5Ω |
Cable Connector | One end of the SMA is matched with the probe,the other end can choose N or SMA | One end of the SMA is matched with the probe,the other end can choose N or SMA | One end of the SMA is matched with the probe,the other end can choose N or SMA | One end of the SMA is matched with the probe,the other end can choose N or SMA |
Repeatability and Stability of Probe | Test continuously for more than 100 times,R≤2% | Test continuously for more than 100 times,R≤2% | Test continuously for more than 100 times,R≤2% | Test continuously for more than 100 times,R≤2% |
Cable Outside Diameter | 5 mm | 5 mm | 5 mm | 5 mm |
High-Voltage Differential Probe
Bandwidh (-3dB) | 70MHz | 100MHz | 70MHz | 100MHz |
Rise Time | ≤ 5nS | ≤ 3.5nS | ≤ 5nS | ≤3.5nS |
DC Accuracy | ±2% | ±2% | ±2% | ±2% |
Attenuation Ratio | 50X/500X | 50X/500X | 100X/1000X | 100X/1000X |
Max Differential Test Voltage (DC + Peak AC) | 50X: ±150V 500X: ±1500V | 50X: ±150V 500X: ±1500V | 100X: ±700V 1000X: ±7000V | 100X: ±700V 1000X: ±7000V |
Max Input Common Mode voltage (voltage to earth Vrms) | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI | 1000V CATIII 2300V CATI |
Input Impedance | Single ended to Ground 5MΩ Two Inputs 10MΩ | Single ended to Ground 5MΩ Two Inputs 10MΩ | Single ended to Ground 20MΩ Two Inputs 40MΩ | Single ended to Ground 20MΩ Two Inputs 40MΩ |
Input Capacitance | Single-ended to Ground < 4pF Two Inputs< 2pF | Single-ended to Ground < 4pF Two Inputs< 2pF | Single-ended to Ground < 5pF Two Inputs< 2.5pF | Singleended to Ground < 5pF Two Inputs< 2.5pF |
CMRR | DC > 80dB 100kHz > 60dB 1MHz > 50dB | DC > 80dB 100kHz > 60dB 1MHz > 50dB | DC > 80dB 100kHz > 60dB 1MHz > 50dB | DC > 80dB 100kHz > 60dB 1MHz > 50dB |
Noise (Vrms) | 50X<50mV 500X:<300mV | 50X<50mV 500X:<300mV | 100X: <200mV 1000X: <1.2V | 100X: <200mV 1000X: <1.2V |
Propagation Delay | Probe:≈9ns | BNC Line (1 m )):≈5ns | ||
Bandwidth Limit | ≥3dB@5MHz | ≥3dB@5MHz | ≥3dB@5MHz | ≥3dB@5MHz |
Differential Overvoltage Detection Level | 50X: ≥ 150V 500X: ≥ 1500V | 50X: ≥ 150V 500X: ≥ 1500V | 100X: ≥ 700V 1000X: ≥ 7000V | 100X: ≥ 700V 1000X: ≥ 7000V |
Overload Indicator (red light) | YES | YES | YES | YES |
Overload Alarm | YES | YES | YES | YES |
Automatic Save | YES ( Set in test mode mode) | YES ( Set in test mode mode) | YES ( Set in test mode mode) | YES ( Set in test mode mode) |
Terminate Load | ≥100kΩ | ≥100kΩ | ≥100kΩ | ≥100kΩ |
Power Supply | USB 5V/1A Adapter | USB 5V/1A Adapter | USB 5V/1A Adapter | USB 5V/1A Adapter |
Probe Body Dimensions | 195*65*28 mm | 195*65*28 mm | 195*65*28 mm | 195*65*28 mm |
Probe Body Weight | 216 g | 216 g | 216 g | 216 g |
Bandwidh (-3dB) | 70MHz | 70MHz |
Rise Time | ≤ 5nS | ≤ 5nS |
DC Accuracy | ±2% | ±2% |
Attenuation Ratio | 50X/500X | 100X/1000X |
Max Differential Test Voltage (DC + Peak AC) | 50X: ±150V 500X: ±1500V | 100X: ±700V 1000X: ±7000V |
Max Input Common Mode voltage (voltage to earth Vrms) | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI |
Input Impedance | Single ended to Ground 5MΩ Two Inputs 10MΩ | Single ended to Ground 20MΩ Two Inputs 40MΩ |
Input Capacitance | Single-ended to Ground < 4pF Two Inputs< 2pF | Single-ended to Ground < 5pF Two Inputs< 2.5pF |
CMRR | DC > 80dB 100kHz > 60dB 1MHz > 50dB | DC > 80dB 100kHz > 60dB 1MHz > 50dB |
Noise (Vrms) | 50X<50mV 500X:<300mV | 100X: <200mV 1000X: <1.2V |
Propagation Delay | Probe:≈9ns | BNC Line (1 m )):≈5ns |
Bandwidth Limit | ≥3dB@5MHz | ≥3dB@5MHz |
Differential Overvoltage Detection Level | 50X: ≥ 150V 500X: ≥ 1500V | 100X: ≥ 700V 1000X: ≥ 7000V |
Overload Indicator (red light) | YES | YES |
Overload Alarm | YES | YES |
Automatic Save | YES ( Set in test mode mode) | YES ( Set in test mode mode) |
Terminate Load | ≥100kΩ | ≥100kΩ |
Power Supply | USB 5V/1A Adapter | USB 5V/1A Adapter |
Probe Body Dimensions | 195*65*28 mm | 195*65*28 mm |
Probe Body Weight | 216 g | 216 g |
Bandwidh (-3dB) | DC 40MHz |
Rise Time | ≤ 8.8nS |
Max. Measurement Voltage | DC:: 0~10kV AC:: pulse ≤ 20kV peak to peak AC : sine wave ≤ 7kV rms |
Single / Noise | DC ≥ 60dB(1kHz), ≥ 50dB(1MHz) |
Attenuation Ratio | 1:1000 |
Input Impedance | 100M Ω± 5 |
Input Capacitance | 3.0pF±0.5pF |
Compensation Range | 5pF~50pF |
Cable length | 2 meter ((±0.2M 0.2M) |
Temperature Coefficient | ≤ 200ppm/℃ |
Accuracy | DC : ±3% ( DC to 10kV) ----- AC : 1kHz/1 kV /1kHz RMS 3 dB: 0~ 4 0MHz |
Operating Temperature | 0 ~ 50℃ |
Storage Temperature | -20 ~ +70℃ |
Weight / Volume | 250g/ Ф75×340 mm |
Input Channels | 16 | 16 | 16 |
Input Impedance | 100k Ω||5 pF 100k | 100k Ω||18 pF | 100k Ω||8 pF |
Maximum Input Voltage | ±30V Peak | ±50V Peak | ±20V Peak |
Input Dynamic Range | ±20V | ±20V | ±10V |
User defined threshold range | -10V ~ 10V (20mV steps ) | -10V ~ 10V (10mV steps ) | -8V ~ 8V (10mV steps ) |
Threshold Selections | TTL (1.4V), 5V_CMOS (2.5V) ECL (-1.3V) | TTL(1.5V) 、CMOS(2.5V) 3.3V_LVCMOS(1.65V) 2.5V_LVCMOS(1.25V) | TTL(1.5V) 、CMOS(2.5V) 3.3V_LVCMOS(1.65V) 2.5V_LVCMOS(1.25V) |
Threshold Accuracy | ±(3% of threshold setting +100mV) | ±(3% of threshold setting +200mV) | ±(3% of threshold setting +150mV) |
Threshold Groupings | Group 2 2:D15 D8 Group 1 1:D7 D0 | Group 2 2:D15 D8 Group 1 1:D7 D0 | Group 2 2:D15 D8 Group 1 1:D7 D0 |
Minimum Input Voltage Swing | 800mVpp | 800mVpp | 800mVpp |
Maximum Input Data Rate | 250Mbps | 300Mbps | 120 Mbps |
Minimum Detectable Pulse Width | 4ns | 3.3ns | 8.3ns |
Channel to Channel Skew | ± 1 digital sample interval | ± 1 digital sample interval | ± 1 digital sample interval |