Siglent SDL / SPS Power Cable 30Amp 150V max
Siglent SDL /SPS-Cable is for the siglent SDL DC load and SPS / SPD power supply series.
The SPS6000X Series is a programmable switching DC power supply with a wide range of single output and constant power features. This series includes two models, the SPS6225X and SPS6150X, which feature rated output voltages and currents of 200 V / 25 A and 100 V / 50 A, with a maximum output power of 1500 W. Users can connect up to five SPS6000X chassis of the same model in parallel to expand the output power to meet different application requirements. The SPS6000X series has a high brightness 3.12 inch OLED display, a user friendly interface that enables easy control and performance monitoring, and excellent performance indicators. The minimum resolution is 10 mV / 10 mA. The output voltage and current rise times are adjustable. It has two output modes: Constant voltage and constant current. It also supports list sequence programming mode to easily perform voltage or current step profiles. Safety features include over voltage, over current, power limit, and over temperature protection. For remote control operation, the SPS6000X includes LAN / USB communication interfaces, an analog control interface, and a convenient web browser control.
The Siglent SPS6225X is a high-performance programmable DC power supply, offering 200 V / 25 A output with a 1500 W maximum power rating. Designed for precision and reliability, it features a wide voltage and current range with constant power output, adjustable voltage and current slew rates, and a low noise design. Key highlights include:
Ideal for laboratories, automotive electronics, LED testing, and other demanding applications, the SPS66225X ensures precise, efficient, and versatile performance for modern testing environments.
In constant output power mode, the voltage and current range are switched automatically to maximize the voltage and current without sacrificing the supply’s output power.
The power supply supports custom rise/fall slew rates of both voltage and current to verify the performance of the device under test as the voltage/current changes. This feature can effectively prevent the damage caused by inrush current to the DUT in applications such as the testing of capacitive current absorbing devices.
This combination of features makes the SPS66225X highly versatile and suitable for various applications.
The power supply is designed with a discharge circuit in parallel with the output terminal, which can be equivalent to a parallel resistance. When the power is turned off and the load is disconnected, the discharge circuit will discharge the power in the output filter capacitor.
| Model | SPS6225X | SPS6150X |
|---|---|---|
| Rated output voltage | 200 V | 100 V |
| Rated output current | 25 A | 50 A |
| Total rated output power | 1500 W | 1500 W |
| Power Ratio | 3.33 | 3.33 |
| C.V Mode | ||
| Line Regulation | 40 mV (From 90 ~ 132 Vac or 170 ~ 265 Vac, constant load) | 5 mV (From 90 ~ 132 Vac or 170 ~ 265 Vac, constant load) |
| Load Regulation | 100 mV (From no load to full load, constant input voltage) | 50 mV (From no load to full load, constant input voltage) |
| Ripple and Noise(1) | (Noise bandwidth 20 MHz; Ripple bandwidth 5 Hz ~ 1 MHz) | |
| RIPPLE (pk to pk) @220 Vac Input | 220 mV | 120 mV |
| RMS RIPPLE @220 Vac Input | 39 mV | 30 mV |
| Voltage programming Accuracy(2) | 0.1% ± 10 mV | 0.1% ± 10 mV |
| Voltage programming resolution | 10 mV | 10 mV |
| Voltage Readback Accuracy(2) | 0.1% ± 20 mV | 0.1% ± 20 mV |
| Voltage Readback resolution | 10 mV | 10 mV |
| Temperature coefficient | 100 ppm/°C from rated output voltage following 30-minute warm-up. | 100 ppm/°C from rated output voltage following 30-minute warm-up. |
| Remote compensation voltage (single wire) | 0.6 V | 0.6 V |
| Rise Time | 10% ~ 90% of rated output voltage, rated resistance load | 10% ~ 90% of rated output voltage, rated resistance load |
| Rated Load | 30 ms | 30 ms |
| No Load | 30 ms | 30 ms |
| Fall Time | 90% ~ 10% of rated output voltage, rated resistance load | 90% ~ 10% of rated output voltage, rated resistance load |
| Rated Load | 15 ms | 15 ms |
| Output capacitance | 1100 uF | 1760 uF |
| Transient response time | 2.5 ms (Time for recovery to within 0.5% of its rated output after the transient from 10% to 90% of the rated output power) | 2.5 ms (Time for recovery to within 0.5% of its rated output after the transient from 10% to 90% of the rated output power) |
| C.C Mode | ||
| Line Regulation | 40 mA (From 90 ~ 132 Vac or 170 ~ 265 Vac, constant load) | 30 mA (From 90 ~ 132 Vac or 170 ~ 265 Vac, constant load) |
| Load Regulation | 40 mA (From no load to full load, constant input voltage) | 50 mA (From no load to full load, constant input voltage) |
| r.m.s(3) | 30 mA | 40 mA |
| Current Setting Accuracy | 0.2% ± 30 mA | 0.2% ± 30 mA |
| Current programming resolution | 10 mA | 10 mA |
| Current Readback Accuracy | 0.2% ± 40 mA | 0.2% ± 40 mA |
Siglent SDL /SPS-Cable is for the siglent SDL DC load and SPS / SPD power supply series.
Siglent USB-GPIB Adapter to allow Non-GPIB Siglent instruments to operate on an existing GPIB interface bus.