Siglent SDS-5000X-4BW10 Upgrade 500 MHz to 1 GHz (4-CH model)
Upgrade 500 MHz to 1 GHz (4-CH model);350 MHz model can not be upgraded to 1 GHz,software license
The SDS5054X 4 Channel Oscilloscope employs Siglent’s SPO technology with a maximum waveform capture rate of up to 110,000 wfm/s (normal mode, up to 480,000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter. The trigger system supports multiple powerful triggering modes including serial bus triggering. History waveform recording, Sequence acquisition, Search and Navigate functions allow for extended waveform records to be captured, stored, and analyzed. An impressive array of measurement and math capabilities, options for a 25 MHz arbitrary waveform generator, as well as serial decoding are also features of the SDS5000X. The large 10.1’’ display capacitive touch screen supports multi-touch gestures, with the addition of user-friendly one-button design for most commonly used functions, can greatly improve the operation efficiency of the SDS5000X. It also supports mouse and external keyboard control.
With a waveform update rate of up to 110,000 wfm/s, the oscilloscope can easily capture unusual or low-probability events. In Sequence mode the waveform capture rate can reach 500,000 wfm/s
Using hardware-based Zoom technique and record length of up to 250 Mpts, users can select a slower timebase without compromising the sample rate, and then quickly zoom in to focus on the area of interest
Edge, Slope, Pulse, Video, Windows, Runt, Interval, Dropout, Pattern, Qualifed and serial trigger
| Models : | SDS5032X / SDS5034X | SDS5052X / SDS5054X | SDS5102X / SDS5104X |
|---|---|---|---|
| Channels | 2 / 4CH+EXT | 2 / 4CH+EXT | 2 / 4CH+EXT |
| Bandwidth | 350 MHz | 500 MHz | 1 GHz |
| Sampling Rate (Max.) | 5 GSa/s | 5 GSa/s | 5 GSa/s |
| Memory Depth (Max.) | 250 Mpts/CH ( interleave mode); 125 Mpts/CH (non-interleave mode) | 250 Mpts/CH ( interleave mode); 125 Mpts/CH (non-interleave mode) | 250 Mpts/CH ( interleave mode); 125 Mpts/CH (non-interleave mode) |
| Waveform Capture Rate (Max.) | 110,000 wfm/s (normal mode), 480,000 wfm/s (sequence mode) | 110,000 wfm/s (normal mode), 480,000 wfm/s (sequence mode) | 110,000 wfm/s (normal mode), 480,000 wfm/s (sequence mode) |
| Trigger Types | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video,Qualified | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video,Qualified | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video,Qualified |
| Serial Trigger & Decoding | I2C, SPI, UART, CAN, LIN (Standard); CAN FD, Flexray,I2S, MIL-STD-1553B (Optional) | I2C, SPI, UART, CAN, LIN (Standard); CAN FD, Flexray,I2S, MIL-STD-1553B (Optional) | I2C, SPI, UART, CAN, LIN (Standard); CAN FD, Flexray,I2S, MIL-STD-1553B (Optional) |
| Digital channels (Optional) | 16-channel; Maximum waveform capture rate up to 1.25 GSa/s, Record length up to 62.5 Mpts | 16-channel; Maximum waveform capture rate up to 1.25 GSa/s, Record length up to 62.5 Mpts | 16-channel; Maximum waveform capture rate up to 1.25 GSa/s, Record length up to 62.5 Mpts |
| Waveform Generator | Single channel, 25 MHz, sample rate of 125 MHz, wave length of 16 kpts | Single channel, 25 MHz, sample rate of 125 MHz, wave length of 16 kpts | Single channel, 25 MHz, sample rate of 125 MHz, wave length of 16 kpts |
| I/O | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, 10 MHz In, 10 MHz Out, VGA Output | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, 10 MHz In, 10 MHz Out, VGA Output | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, 10 MHz In, 10 MHz Out, VGA Output |
| Display | 10.1” TFT-LCD with capacitive touch screen (1024*600) | 10.1” TFT-LCD with capacitive touch screen (1024*600) | 10.1” TFT-LCD with capacitive touch screen (1024*600) |
1 x Siglent SDS5054X Oscilloscope
4 x 500MHz probe
1 x Guarantee Card
1 x Power Cord
1 x USB Cable
1 x Quick Start Guide
Upgrade 500 MHz to 1 GHz (4-CH model);350 MHz model can not be upgraded to 1 GHz,software license