Siglent S40-29M29F-1M DC~40 GHz 1000 mm Cable
€456.00
Siglent S40-29M29F-1M is a DC~40 GHz armored low-loss phase-stable RF cable with 2.92mm male-to-female connectors, featuring ≤3.80dB insertion loss and VSWR ≤1.30 over 1 meter.
Siglent S40-29M29F-1M Cable Specifications
Material Specifications
Component | Material | Plating/Coating |
---|---|---|
Body | Stainless Steel | Passivation |
Contact Pin | Be-Cu (Beryllium Copper) | Gold |
Insulator | PEEK | Natural |
Coupling Nut | Stainless Steel | Passivation |
Cable | FSB330PK (Armored Low Loss Phase Stable Cable) | Black & Red |
Electrical Specifications
Parameter | Value |
---|---|
Impedance | 50 Ω |
Frequency Range | DC ~ 40 GHz |
Voltage Rating | 335V (RMS) |
Dielectric Withstanding Voltage | 750V (DC) |
Insulation Resistance | 3000MΩ |
Insertion Loss | ≤ 3.80 dB |
VSWR | ≤ 1.30 |
Mechanical Phase Stability | ±8° |
Mechanical Amplitude Stability | ±0.10 dB |
Mechanical Specifications
Parameter | Value |
---|---|
Recommended Coupling Torque | 7-9 in-lbs (29M) |
Coupling Nut Retention Force | 60 lbs (29M) |
Durability | 500 Cycles |
Minimum Bending Radius (Static) | 30 mm |
Minimum Bending Radius (Dynamic) | 60 mm |
Environmental Specifications
Parameter | Value |
---|---|
Operating Temperature Range | -40°C to +85°C |
Compliance | RoHS & REACH |